Catheys Valley Homes for Sale in CA |
| Average Listing Price | $312,976 |
| Average Price Per Sqft. | $227 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95338 | $496,904 | $187 |
| Keyword | Avg Price | Price/Sf |
| Ranch | $257,782 | $506 |
| View | $630,223 | $246 |
| Cul De Sac | $88,846 | - |
| Horse | $317,000 | $183 |
| Single Story | $478,900 | $240 |
| Bank Owned | $475,500 | $861 |
| Mountain View | $236,428 | $155 |
| Panoramic View | $688,150 | $340 |
| Lake View | $1,577,250 | $861 |
| Price Reduced | $253,300 | $111 |
| Short Sale | $292,966 | $118 |
| Spa | $219,333 | $164 |
![]() |
Tolley Gorham |
![]() Mariposa Properties |
| 5176 Highway 140 - P. O. Box 1171 Mariposa, California 95338 CA# 01413505 |
||
|
email: tolley@mariposarealestate.com Direct: 209-777-8438 Toll Free: 888-742-6061 Office : 209-742-6000 |
| Search Catheys Valley Real Estate: | Catheys Valley Homes for Sale | Catheys Valley Foreclosures | Schools in Catheys Valley CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.