Mariposa County Homes for Sale in CA |
| Average Listing Price | $233,466 |
| Average Price Per Sqft. | $164 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95338 | $496,904 | $187 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $235,598 | $188 |
| Horse | $319,982 | $253 |
| Single Story | $241,056 | $166 |
| Two Story | $531,566 | $197 |
| Cul De Sac | $112,794 | $253 |
| Price Reduced | $222,968 | $124 |
| Panoramic View | $353,675 | $247 |
| Ranch | $499,773 | $194 |
| Gated | $428,530 | $565 |
| Custom Built | $655,088 | $230 |
| Pool | $768,987 | $236 |
| New Listings | $192,057 | $127 |
| Bank Owned | $126,921 | $82 |
| Farm | $203,080 | $182 |
| River View | $1,321,725 | $479 |
![]() |
Tolley Gorham |
![]() Mariposa Properties |
| 5176 Highway 140 - P. O. Box 1171 Mariposa, California 95338 CA# 01413505 |
||
|
email: tolley@mariposarealestate.com Direct: 209-777-8438 Toll Free: 888-742-6061 Office : 209-742-6000 |
| Search Mariposa County Real Estate: | Mariposa County Homes for Sale | Mariposa County Foreclosures | Schools in Mariposa County CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.